BEST PHONES OF 2012
| Apple iPhone 4S | Apple iPhone 4 | Motorola Atrix | HTC Thunderbolt | Samsung Infuse 4G | T-Mobile G2x | T-Mobile myTouch 4G | Samsung Galaxy S | Samsung Nexus S 4G | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lowest Price | $299.99 |
$199.00 |
$99.99 |
$249.99 |
$199.99 |
$149.99 |
$99.99 |
$99.99 |
$99.99 |
|
| Ratings | 9.83 | 9.30 | 8.95 | 8.85 | 8.63 | 8.48 | 8.10 | 8.00 | 7.85 | |
| Design | ||||||||||
| Phone Style | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | |
| Display Resolution | 960 x 640 | 960 x 640 | 960 x 540 | 480 x 800 | 480 x 800 | 400 x 800 | 480 x 800 | 480 x 800 | 480 x 800 | |
| Screen Size | 3.5 in | 3.5 in | 4.0 in | 4.3 in | 4.5 in | 4 in | 3.8 in | 4.0 in | 4.0 in | |
| Depth | 0.37 in | 0.37 in | 0.43 in | 0.56 in | 0.35 in | 0.43 in | 0.43 in | 0.39 in | 0.44 in | |
| Height | 4.5 in | 4.5 in | 4.63 in | 4.75 in | 5.2 in | 4.88 in | 4.8 in | 4.82 in | 4.88 in | |
| Width | 2.31 in | 2.31 in | 2.5 in | 2.44 in | 2.8 in | 2.48 in | 2.44 in | 2.54 in | 2.48 in | |
| Weight | 4.9 oz | 4.8 oz | 4.7 oz | 6.23 oz | 4.9 oz | 5 oz | 5.4 oz | 4.16 oz | 4.55 oz | |
| Multimedia | ||||||||||
| Rear Camera | 8MP | 5MP | 5MP | 8MP | 8MP | 8MP | 5MP | 5MP | 5MP | |
| Front Camera | 0.3MP | 0.3MP | 0.3MP | 1.3MP | 1.3MP | 1.3MP | 0.3MP | 0.3MP | 0.3MP | |
| Battery Life & Memory | ||||||||||
| Installed Memory | 16/32/64GB | 16/32GB | 16GB | 8GB | 16GB | 8GB | 4GB | 1GB | 16GB | |
| Expandable Memory | None | None | 32GB | 32GB | 32GB | 32GB | 32GB | 32GB | None | |
| Talk Time | Up to 480 min | Up to 420 min | Up to 530 min | Up to 378 min | Up to 480 min | Up to 420 min | Up to 624 min | Up to 390 min | Up to 360 min | |
| Standby Time | Up to 200 h | Up to 300 h | Up to 350 h | Up to 330 h | Up to 400 h | Up to 288 h | Up to 288 h | Up to 400 h | Up to 230 h | |
| Additional Features | ||||||||||
| 4G | ||||||||||
| Processor Speed | 1GHz | 1GHz | 1GHz | 1GHz | 1.2GHz | 1GHz | 1GHz | 1GHz | 1GHz | |
| Tethering | ||||||||||
| Operating System | iOS 5 | iOS 4 | Android 2.2 | Android 2.2 | Android 2.2 | Android 2.2 | Android 2.2 | Android 2.2 | Android 2.3 | |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | |






















