Note:
CDMA MobileNet default charges of 2p/10KB is applicable to prepaid and postpaid subscribers.
Monthly rental plans are available for both prepaid and postpaid subscribers.
Postpaid subscribers- for monthly rental plan activation/de-activation kindly call customer care.
| CDMA PREPAID MOBILENET PLANS |
| Mobile Phone / Phone-As-A-modem: Prepaid Data Packs |
| MRP (Rs) | Benefit | Validity (Days) | Overage Charges | SMS activation(toll free) | Valid in circles | Handset Profile |
| 5 | 60 MB | 1 | 1p/10kb | ACT MBBP5 to 53739 | kolkata, WB and Orissa | 1x & HSD |
| 5 | 25 MB | 1 | 2p/10KB | ACT MN5 to 53739 | Mumbai, Maharastra, MPCG & Gujarat | 1x & HSD |
| 5 | 100 MB | 1 | 2p/10KB | ACT MN5 to 53739 | Delhi, Rajasthan, Himachal, Punjab, Haryana | 1x & HSD |
| 14 | 200 MB | 3 | 2p/10KB | ACT MN14 to 53739 | Delhi, Rajasthan, Himachal, Punjab, Haryana | |
| 18 | 200 MB | 3 | 1p/10kb | ACT MBBP18 to 53739 | Kolkata, WB | 1x & HSD |
| 20 | 25 MB | 1 Day (midnight) | 1p/10kb | ACT MN20 to 53739 | UP E W, Bihar, Karnataka, AP, Kerala, TN, Chennai,Delhi, Rajasthan, Himachal, Punjab, Haryana | 1x & HSD |
| 27 | 250 MB | 3 | 2P/10KB | ACT MBBP27 to 53739 | orissa | 1x & HSD |
| 31 | 350 MB | 7 | 2p/10KB | ACT MN31 to 53739 | Delhi, Rajasthan, Himachal, Punjab, Haryana | 1x & HSD |
| 44 | 500 MB | 10 | 1p/10kb | ACT MBBP44 to 53739 | Kolkata, WB, | 1x & HSD |
| 45 | 500 MB | 10 | 1p/10kb | ACT MBBP45 to 53739 | orissa | 1x & HSD |
| 45 | 100 MB | 30 | 1p/10kb | ACT MN45 to 53739 | Delhi | |
| 47 | 100 MB | 30 | 1p/10kb | ACT MN47 to 53739 | AP | |
| 49 | 100 MB | 30 | 1p/10kb | ACT MN49 to 53739 | Bihar | |
| 51 | 500 MB | 14 | 2p/10kb | ACT MN51 to 53739 | Delhi, Rajasthan, Himachal, Punjab, Haryana | 1x & HSD |
| 53 | 500 MB | 15 | 2P/10KB | ACT MN53 to 53739 | Maharashtra, Gujarat, MP, Mumbai | 1x & HSD |
| 94 | 1.5 GB | 28 | 2p/10KB | ACT MN94 to 53739 | Delhi, Rajasthan, Himachal, Punjab, Haryana | 1x & HSD |
| 94 | 1.5 GB | 30 | 1p/20kb | ACT MN94 to 53739 | Kolkata, WB, Orissa, Mumbai, Maharatra, Guj, MPCG | 1x & HSD |
| 94 | 2 GB | 30 | 1p/20kb | ACT MN94 to 53739 | UP East & West, Bihar & Jharkhand | 1x & HSD |
| 97 | 500 MB | 30 | 1p/10kb | ACT MN97 to 53739 | Gujarat, HP | 1x & HSD |
| 98 | 500 MB | 30 | 1p/10kb | ACT MN98 to 53739 | Maharashtra, Mumbai,haryana | 1x & HSD |
| 99 | 250 MB | 30 | 1p/10kb | ACT MN99 to 53739 | Haryana, HP | 1x & HSD |
| 99 | 500 MB | 30 | 1p/10kb | ACT MN99 to 53739 | UP E W, Bihar, Karnataka, AP, TN and Chennai, Maharashtra, MP, Gujarat, Mumbai | 1x & HSD |
| 101 | 500 MB | 30 | 1p/10kb | ACT MN101 to 53739 | MP | 1x & HSD |
| 197 | 2 GB | 30 | 1p/10kb | ACT MN197 to 53739 | Bihar and Gujarat | 1x & HSD |
| 198 | 2 GB | 28 | 1p/10kb | ACT MN198 to 53739 | Delhi, Rajasthan, Himachal, Punjab, Haryana | 1x & HSD |
| 199 | 2 GB | 30 | 1p/20kb | ACT MN199 to 53739 | UP E W, Maharashtra, MP, Gujarat, Mumbai,Kerala, Karnataka, TN, AP, Chennai,Bihar,Delhi, Rajasthan, Himachal, Punjab, Haryana | 1x & HSD |
| 247 | 1 GB | 30 | 1p/20kb | ACT MN247 to 53739 | All circles | 1x & HSD |
| 448 | 2 GB | 30 | 1p/20kb | ACT MN448 to 53739 | All circles | 1x & HSD |
| CDMA POSTPAID MOBILENET PLANS |
| Mobile Phone / Phone-As-A-modem: Postpaid Data Packs |
| Monthly Packs |
| Plan Name | MRP (Rs) | Benefit | Validity (Days) | Overage Charges | Auto Renewal | Valid In Circles | Handset Profile |
| MobileNet94 | Rs. 94 | 1 GB | 30 days | 1p/20kb | Yes | All | 1x & HSD |
| MobileNet448 | Rs. 448 | 2 GB | 30 days | 1p/20kb | Yes | All | 1x & HSD |
| | |
|