General |
2G Network GSM 850 / 900 / 1800 / 1900 | |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - ST21i | |
| HSDPA 850 / 1900 / 2100 - ST21a | ||
| SIM | Mini-SIM | |
| Announced | 2012, June | |
| Status | Available. Released 2012, August |
| Body | Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) |
|---|---|---|
| Weight | 99.4 g (3.49 oz) |
Display |
Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
|
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM |
| Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mb | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM7225AA | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Classic Black, Classic White, Deep Red, Navy Blue | |
| - SNS integration - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 470 h (2G) / Up to 545 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 30 h |
| Misc | SAR US | 1.37 W/kg (head) 0.74 W/kg (body) |
|---|---|---|
| SAR EU | 1.62 W/kg (head) 1.30 W/kg (body) | |
| Price group | ![]() |
| Tests | Display | Contrast ratio: 751:1 (nominal) / 1.166:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 61dB / Ring 71dB | |
| Audio quality | Noise -75.9dB / Crosstalk -79.1dB |

